Fixed Deposit Calculator
Calculate the maturity amount and interest earned on your fixed deposit with compound interest.
Maturity amount
₹7,07,389
Invested
₹5,00,000
Interest
₹2,07,389
- Deposit71%
- Interest29%
Growth (year by year)
5 years| Year | Opening | Interest | Year-end value |
|---|---|---|---|
| 2026 | ₹5,00,000 | ₹35,930 | ₹5,35,930 |
| 2027 | ₹5,35,930 | ₹38,511 | ₹5,74,441 |
| 2028 | ₹5,74,441 | ₹41,279 | ₹6,15,720 |
| 2029 | ₹6,15,720 | ₹44,245 | ₹6,59,965 |
| 2030 | ₹6,59,965 | ₹47,424 | ₹7,07,389 |
Indicative FD rates — major banks & Post Office
For reference only · verify with lender| Bank / Institution | 1 Year | 3 Years | 5 Years | Senior + |
|---|---|---|---|---|
State Bank of India | 6.80% | 6.75% | 6.50% | +0.50% |
HDFC Bank | 7.10% | 7.00% | 7.00% | +0.25% – 0.50% |
ICICI Bank | 7.00% | 7.00% | 7.00% | +0.25% – 0.50% |
Axis Bank | 7.00% | 7.10% | 7.00% | +0.50% |
Kotak Mahindra Bank | 7.10% | 7.00% | 6.20% | +0.40% |
Punjab National Bank | 6.80% | 6.50% | 6.50% | +0.50% |
Bank of Baroda | 6.85% | 7.15% | 6.50% | +0.50% |
India Post (POTD) Post Office Time Deposits — sovereign guarantee | 6.90% | 7.10% | 7.50% | — |
Rates are indicative (p.a.) for domestic deposits as of 2026. Actual rates vary by tenure slab and deposit amount. Senior citizens typically receive an additional rate over the regular rate shown.
Advertisement
More calculators
EMI Calculator
See exactly what your monthly EMI works out to before you sign anything, with a full breakdown of how much goes to interest.
InvestmentSIP Calculator
Curious what a monthly SIP could grow into? Punch in the numbers and watch compounding do its thing over the years.
EligibilityLoan Eligibility Calculator
Find out how much loan you may qualify for based on your monthly income and existing obligations.